<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kiel,DE and Wolgast,DE are new AIS stations</title>
	<atom:link href="http://blog.fleetmon.com/2009/06/24/kielde-and-wolgastde-are-new-ais-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fleetmon.com/2009/06/24/kielde-and-wolgastde-are-new-ais-stations/</link>
	<description>Blog about maritime AIS vessel tracking and shipping information</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MindOpen</title>
		<link>http://blog.fleetmon.com/2009/06/24/kielde-and-wolgastde-are-new-ais-stations/comment-page-1/#comment-722</link>
		<dc:creator>MindOpen</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=421#comment-722</guid>
		<description>@Petteripunaku: first thanks for sharing, the map only gets updated every three hours, so in between everything should be fine :-)  it would be very helpful if you would send me a short mail for getting in contact.

@Zardoz: don&#039;t quiet understand the question, are you sending data ?</description>
		<content:encoded><![CDATA[<p>@Petteripunaku: first thanks for sharing, the map only gets updated every three hours, so in between everything should be fine <img src='http://blog.fleetmon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   it would be very helpful if you would send me a short mail for getting in contact.</p>
<p>@Zardoz: don&#8217;t quiet understand the question, are you sending data ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zardoz</title>
		<link>http://blog.fleetmon.com/2009/06/24/kielde-and-wolgastde-are-new-ais-stations/comment-page-1/#comment-706</link>
		<dc:creator>Zardoz</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=421#comment-706</guid>
		<description>How to update new data from Italy  ?</description>
		<content:encoded><![CDATA[<p>How to update new data from Italy  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petteripunakuono</title>
		<link>http://blog.fleetmon.com/2009/06/24/kielde-and-wolgastde-are-new-ais-stations/comment-page-1/#comment-703</link>
		<dc:creator>Petteripunakuono</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=421#comment-703</guid>
		<description>the coverage map still doesn&#039;t show even my station in southern Finland, must be some bug, I see the ships on the balticsea, north map but no green stuff on the coverage maps :)</description>
		<content:encoded><![CDATA[<p>the coverage map still doesn&#8217;t show even my station in southern Finland, must be some bug, I see the ships on the balticsea, north map but no green stuff on the coverage maps <img src='http://blog.fleetmon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

